مقالات در نشریات
| # | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
|---|---|---|---|---|
| ۴۱ | The effect of ultrasound on environmentally extraction and dyeing of wool yarns | M. Hosseinnezhad - K. Gharanjig - S. Adeel - S. Rouhani - H. Imani - N. Razani | Journal of Engineered Fibers and Fabrics | 2022 |
| ۴۲ | Green miles in dyeing technology: metal-rich pumpkin extract in aid of natural dyes | M. Hosseinnezhad - K. Gharanjig - N. Razani - R. Jafari - M.R. Saeb | Environmental Science and Pollution Research | 2022 |
| ۴۳ | New configuration of optical photosensitizers for dye-sensitized solar cells: Combination of carbazole and xantone | M. Hosseinnezhad - S. Nasiri - M. Fathi - G. Janusas | Journal of Materials Science: Materials in Electronics | 2022 |
| ۴۴ | Environmentally friendly dyeing of wool yarns using of combination of bio-mordant and natural dyes | M. Hosseinnezhad - K. Gharanjig - S. Rouhani - N. Razani - H. Imani | Environmental Progress & Sustainable Energy | 2022 |
| ۴۵ | Green dyeing of wool yarns with yellow and black myrobalan extract as bio-mordant with natural dyes | M. Hosseinnezhad - K. Gharanjig - H. Imani - N. Razani | Journal of Natural Fibers | 2022 |
| ۴۶ | Environmentally dyeing using dried walnut husk as bio-mordant: Investigation of creating new red and yellow shades on wool | M. Hosseinnezhad - K. Gharanjig - S. Rouhani - H. Imani - N. Razani | Journal of Natural Fibers | 2022 |
| ۴۷ | Nanocomposite based on HA/PVTMS/Cl2FeH8O4 as gas and temperature sensor | S. Nasiri - M. Rabiei - I. Markuniene - M. Hosseinnezhad - R. Ebrahimi-Kahrizsangi - A. Palevicius - A. Vilkauskas - G. Janusas | Sensors | 2022 |
| ۴۸ | Development and optimization of complex coacervates based on zedo gum, cress seed gum and gelatin | H. Gharanjig - K. Gharanjig -M. Hosseinnezhad -S. M. Jafari | International Journal of Biological Macromolecules | 2020 |
| ۴۹ | Dye-sensitized solar cells based on natural photosensitizers: a green view from Iran | M. Hosseinnezhad - K. Gharanjig - M. Khodadadi Yazdi -P. Zarrintaj - S. Moradian - M.R. Saeb - F.J. Stadler | Journal of Alloys and Compounds | 2020 |
| ۵۰ | New D-A-π-A organic photo-sensitizers with thioindoxyl group for efficient dye-sensitized solar cells | M. Hosseinnezhad - K. Gharanjig - S. Moradian | Chemical Paper | 2020 |
| ۵۱ | High stability photosensitizers for dye-sensitized solar cells: synthesis, characterization and optical performance | M. Hosseinnezhad - J. Movahedi - S. Nasiri | Optical Materials | 2020 |
| ۵۲ | Novel complex coacervates based on Zedo gum, cress seed gum and gelatin for loading of natural anthocyanins | H. Gharanjig - K. Gharanjig - G. Farzi -M. Hosseinnezhad - S.M. Jafari | International Journal of Biological Macromolecules | 2020 |
| ۵۳ | Green dyeing of wool fibers with madder: study of combination of two biomordant on K/S and fastness | M. Hosseinnezhad - K. Gharanjig - N. Razani - H. Imani | Fibers and Polymers | 2020 |
| ۵۴ | The effect of calcination temperature on the photophysical and mechanical properties of copper iodide (5 mol%)-doped hydroxyapatite | S. Nasiri - M. Hosseinnezhad - M. Rabiei - A. Palevicius - G. Janusas | Optical Materials | 2020 |
| ۵۵ | Enhanced Performance of Dye-Sensitized Solar Cells Using Perovskite/DSSCs Tandem Design | M. Hosseinnezhad | Journal of Electronic Materials | 2019 |
| ۵۶ | Investigation of photovoltaic properties of dye-sensitized solar cells based on azo dyes contain various anchoring groups | M. Hosseinnezhad - H. Shaki | Pigment and Resin Technology | 2019 |
| ۵۷ | Investigation of effect of thiophene-2-acetic acid as an electron anchoring group for a photovoltaic device | J. Movahedi - H. Haratizadeh - N. Falah - M. Hosseinnezhad | Opto-Electronic Review | 2019 |
| ۵۸ | The use of sumac as a natural mordant in green production of Iranian carpet | M. Hosseinnezhad, K. Gharanjig, S. Belbasi, S.H. Seied Saadati, M.R. Saeb | Fibers and Polymers | 2018-6-21 |
| ۵۹ | Tandem organic dye-sensitized solar cells: Looking for higher performance and durability | M. Hosseinnezhad, A. Shadman - B. Rezaee - M. Y. Mohammadi -M.R. Saeb | Photonics and nanostructures-fundamentals and applications | 2018-4-17 |
| ۶۰ | Extraction and application of natural pigments for fabrication of green dye-sensitized solar cells | M. Hosseinnezhad - S. Rouhani - K. Gharanjig | Opto-Electronic Review | 2018-3-12 |
نمایش ۴۱ تا ۶۰ مورد از کل ۱۱۵ مورد.