مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | Improving the efficiency of organic sensitizers with various anchoring groups for solar energy application | Mozhgan Hosseinnezhad - Sohrab Nasiri - Javad Movahedi - Mehdi Ghahari | Solar Energy | 2020 |
۲ | Sustainable microwave-assissted extraction of santalin from red sandal wood powder (ptrecarpus santalinus) for bio-coloration of mordanted silk fabric | S. Barkaat - M. Mehboob - S. Adeel - F. Rehman - N. Amin - N. Habib - M. Hosseinnezhad | Separation | 2023 |
۳ | Environmentally dyeing of wool yarns using combination of Myrobalan and Walnut husk as bio-mordant | M. Hosseinnezhad - K. Gharanjig - H. Imani - S. Rouhani - S. Adeel | Prog. Color Colorants Coat. | 2023 |
۴ | Acceptor-phenyl-donor mechanochromic dyes based on 9-Bromoanthracene | S. Nasiri - M. Hosseinnezhad - M. Rabiei - A. Palevicius - G. Janusas - A. Vilkauskas | Journal of Molecular Structure | 2023 |
۵ | Environmentally friendly dyeing of wool yarns using of combination of bio-mordants and natural dyes | M. Hosseinezhad- K. Gharanjig - S. Rouhani- N. Razani- H. Imani | Environmental Progress and Sustainable Energy | 2022 |
۶ | Environmentally friendly dyeing of wool yarns using of combination of bio-mordant and natural dyes | M. Hosseinnezhad - K. Gharanjig - S. Rouhani - N. Razani - H. Imani | Environmental Progress & Sustainable Energy | 2022 |
۷ | Green miles in dyeing technology: metal-rich pumpkin extract in aid of natural dyes | M. Hosseinnezhad - K. Gharanjig - N. Razani - R. Jafari - M.R. Saeb | Environmental Science and Pollution Research | 2022 |
۸ | New configuration of optical photosensitizers for dye-sensitized solar cells: Combination of carbazole and xantone | M. Hosseinnezhad - S. Nasiri - M. Fathi - G. Janusas | Journal of Materials Science: Materials in Electronics | 2022 |
۹ | Green dyeing of wool yarns with yellow and black myrobalan extract as bio-mordant with natural dyes | M. Hosseinnezhad - K. Gharanjig - H. Imani - N. Razani | Journal of Natural Fibers | 2022 |
۱۰ | Environmentally dyeing using dried walnut husk as bio-mordant: Investigation of creating new red and yellow shades on wool | M. Hosseinnezhad - K. Gharanjig - S. Rouhani - H. Imani - N. Razani | Journal of Natural Fibers | 2022 |
۱۱ | Nanocomposite based on HA/PVTMS/Cl2FeH8O4 as gas and temperature sensor | S. Nasiri - M. Rabiei - I. Markuniene - M. Hosseinnezhad - R. Ebrahimi-Kahrizsangi - A. Palevicius - A. Vilkauskas - G. Janusas | Sensors | 2022 |
۱۲ | Eco-friendly bio-dyeing of bio-treated nylon fabric using Esfand (P. harmala) based yellow natural colorant | S. Adeel - M. ul Hassan - F. Batool - M. Ozomay - M. Hosseinnezhad - N. Amin - M. Hussaan | Journal of Engineered Fibers and Fabrics | 2022 |
۱۳ | Environmental‑friendly extraction of Peepal (Ficus Religiosa) bark-based reddish brown tannin natural dye for silk coloration | N. Habib - W. Akram - S. Adeel - N. Amin - M. Hosseinnezhad - E. Ul-Haq | Environmental Science and Pollution Research | 2022 |
۱۴ | The effect of ultrasound on environmentally extraction and dyeing of wool yarns | M. Hosseinnezhad - K. Gharanjig - S. Adeel - S. Rouhani - H. Imani - N. Razani | Journal of Engineered Fibers and Fabrics | 2022 |
۱۵ | New approach of mechanochromic, thermally activated delayed fluorescence’ dyes consisting of “thioxanthenone derivative as an acceptor unit and two carbazole derivatives as the donor units | S. Nasiri - M.Hosseinnezhad - M. Rabiei -A. Palevicius - Z. Rahimi - G. Janusas - A. Vilkauskas | Optical Materials | 2022 |
۱۶ | Synthesis and invwstigation of the theoretical and experimental optical properties of some novel azo pyrazole sulfonamide hybrids | R. Ghomashi - M. Rabiei - S. Ghomashi - A.R. Massah - M. Kolahdoozan - M. Hosseinnezhad - R. Ebrahimi Kahrizsangi - A. Palevicius - S. Nasiri - G. Janusas | Materials Letters | 2022 |
۱۷ | Enhanced thermal stability of anthocyanins through natural polysaccharides fromAngum gum and cress seed gum | H. Gharanjig - M. Iri - M. Hosseinnezhad -, K. Gharanjig - S.M. Jafari | Journal of Food Science | 2022 |
۱۸ | Introduction of new configuration of dyes contain indigo group for dye-sensitized solar cells: DFT and photovoltaic study | Mozhgan Hosseinnezhad - Sohrab Nasiri - Mohsen Fathi - Mehdi Ghahari - Kamaladin Gharanjig | Optical Materials | 2022 |
۱۹ | Mochanochromic and thermally activated delayed fluorescence dyes obtained from D-A-D' type, consisted of xanthen and carbazole derivatives as an emitter layer in organic light emitting diodes | S. Nasiri - A. Dashti - M. Hosseinnezhad - M. Rabiei - A. Palevicius - A. Doustmohammadi - G. Janusas | Chemical Engineering Journal | 2022 |
۲۰ | Dye-sensitized solar cells based on natural photosensitizers: a green view from Iran | M. Hosseinnezhad - K. Gharanjig - M. Khodadadi Yazdi -P. Zarrintaj - S. Moradian - M.R. Saeb - F.J. Stadler | Journal of Alloys and Compounds | 2020 |
نمایش ۱ تا ۲۰ مورد از کل ۸۴ مورد.