مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۱ | Improving the efficiency of organic sensitizers with various anchoring groups for solar energy application | Mozhgan Hosseinnezhad - Sohrab Nasiri - Javad Movahedi - Mehdi Ghahari | Solar Energy | 2020 |
۲ | حذف مواد رنگزای اسپرک موجود در پساب رنگرزی توسط جاذب چارچوب آلی فلزی | 27- کمال¬الدین قرنجیگ - حسین کاظمیان - مژگان حسین نژاد- ابراهیم قاسمی - سید مسعود اعتضاد - سیاوش گودرزی - هومن ایمانی - حمید قرنجیگ | نشریه علوم و فناوری رنگ | 1403/5/27 |
۳ | مروری بر مواد رنگزای آلی نورتاب بر پایه نفتالیمید | مژگان حسین¬نژاد - سهراب نصیری - کمال الدین قرنجیگ | مطالعات در دنیای رنگ | 1402/3/6 |
۴ | Heart engineering of photovoltaic devices: preparation new Ru dyes using thioindigo and phenothiazine | 1M. Hosseinnezhad - S. Nasiri - V. Nutalapat - K. Gharanjig - J.M. Nunzi | Applied Organometallic Chemistry | 2025 |
۵ | Stabilization and sustained release of rutin dye via eco-friendly Zn/Al-LDH adsorbent: kinetic, thermodynamic, and antioxidant investigation | H. Bahman - K. Gharanjig - E. Ghasemi - H. Kazemian - M. Hosseinnezhad -H. Gharanjig | Journal of Molecular Structure | 2025 |
۶ | High triplet hexahydroacridine derivatives as ahost prevent exciton diffusion to adjacent layers in solution processed OLEDs | M. Anandan - S. Kment - R. Zboril -S. Kalytchuk - G. Janusas - P.B. Managutti - S. Mohamed - R. Mazloumihaghghi - M. Hosseinnezhad - J.M. Ninzi - V. Nutalapati - S. Nasiri - | Organic Electronics | 2025 |
۷ | Enhanced removal of cochineal dye from textile effluents using MIL-53(Al): optimization, kinetics and thermodynamic studies | S. Goudarzi -K. Gharanjig - H. Kazemian -E. Ghasemi - H. Imani - H. Gharanjig - M. Hosseinnezhad - S.M. Etezad | Prog. Color Colorants Coat. | 2024 |
۸ | Modern ecofriendly approach for extraction of luteolin natural dye from weld for silk fabric and wool yarn dyeing | S.A.R. Naqvia - K. ul-Wara - S. Adeel - R. Mia - M. Hosseinnezhad - L.J. Rather - M. Imran | Sustainable Chemistry and Pharmacy | 2024 |
۹ | Introduction thioindigo as new high stability unit in Ru-complex for DSSCs: Theoretical and photovoltaic investigation | M. Hosseinnezhad - S. Nasiri - V. Nutalapati - K. Gharanjig - J. M. Nunzi | Optical Materials | 2024 |
۱۰ | What is TADF (thermally activated delayed fluorescence) compared to the mechanisms of FL (fluorescence), PH (phosphorescence), and TTA (triplet-triplet annihilation) based on a novel naphthalimde sulfonylphenyl derivative as a host? | S. Nasiri - M. Rabie - H. Shaki - M. Hosseinnezhad - K. Kalyani - A. Palevicius - A. Vilkauskas - G. Janusas - V. Nutalapati - S. Kment - J. M. Nunzi | Journal of Photochemistry and Photobiology, A: Chemistry | 2024 |
۱۱ | Investigation of the use of food waste in renewable energy production: extraction, fabrication and characterization of natural photosensitizers in DSSCs | M. Hosseinnezhad - K. Gharanjig -M. Ghahari - S. Nasiri - M. Fathi | Sustainable Energy Technologies and Assessments | 2024 |
۱۲ | Investigation of the influence of persulfurated benzene derivatives on optical and carrier mobility properties | S. Nasiri - P. Palanisamy - M. Rabiei - M. Hosseinnezhad - A. Palevicius - A. Vilkauskas - G. Janusas - V. Nutalapati | Materials Letters | 2023 |
۱۳ | Acceptor-phenyl-donor mechanochromic dyes based on 9-Bromoanthracene | S. Nasiri - M. Hosseinnezhad - M. Rabiei - A. Palevicius - G. Janusas - A. Vilkauskas | Journal of Molecular Structure | 2023 |
۱۴ | Environmentally dyeing of wool yarns using combination of Myrobalan and Walnut husk as bio-mordant | M. Hosseinnezhad - K. Gharanjig - H. Imani - S. Rouhani - S. Adeel | Prog. Color Colorants Coat. | 2023 |
۱۵ | Sustainable microwave-assissted extraction of santalin from red sandal wood powder (ptrecarpus santalinus) for bio-coloration of mordanted silk fabric | S. Barkaat - M. Mehboob - S. Adeel - F. Rehman - N. Amin - N. Habib - M. Hosseinnezhad | Separation | 2023 |
۱۶ | A review on flexible dye-sensitized solar cells as new sustainable energy resources | M. Hosseinnezhad - Z. Ranjbar | Pigment and Resin Technology | 2023 |
۱۷ | In quest for improvement of dyeing properties using agriculture waste: utilization of oleaster as new bio-mordant for wool yarns | M. Hosseinnezhad - K. Gharanjig - S. Adeel - A. Mahmoudi Nahavandi | Environmental Science and Pollution Research | 2023 |
۱۸ | Clean dyeing of wool yarns using oleaster fruit components as new bio-mordant: a step toward reducing agricultural waste | M. Hosseinnezhad - K. Gharanjig - S. Adeel - A. Mahmoudi Nahavandi | Clean Technologies and Environmental Policy | 2023 |
۱۹ | Sunstitution of metal ion mordant with biomordants: effect on color and fastness of reseda dyed on wool yarns | R. Jafari - K. Gharanjig - M. Hosseinnezhad | The Journal of The Textile Institute | 2023 |
۲۰ | Towards low cost and green photovoltaic devise: using natural photosensitizers and grapheme oxide composite counter electrode | M. Hosseinnezhad - M. Ghahari - G. Mobarhan - S. Rouhani | Optical Materials | 2023 |
نمایش ۱ تا ۲۰ مورد از کل ۱۰۳ مورد.