Papers in Journals
| # | Paper Title | Authors | Journal | Published At |
|---|---|---|---|---|
| 21 | Sustainable microwave-assissted extraction of santalin from red sandal wood powder (ptrecarpus santalinus) for bio-coloration of mordanted silk fabric | S. Barkaat - M. Mehboob - S. Adeel - F. Rehman - N. Amin - N. Habib - M. Hosseinnezhad | Separation | 2023 |
| 22 | A review on flexible dye-sensitized solar cells as new sustainable energy resources | M. Hosseinnezhad - Z. Ranjbar | Pigment and Resin Technology | 2023 |
| 23 | Investigation of the influence of persulfurated benzene derivatives on optical and carrier mobility properties | S. Nasiri - P. Palanisamy - M. Rabiei - M. Hosseinnezhad - A. Palevicius - A. Vilkauskas - G. Janusas - V. Nutalapati | Materials Letters | 2023 |
| 24 | Sunstitution of metal ion mordant with biomordants: effect on color and fastness of reseda dyed on wool yarns | R. Jafari - K. Gharanjig - M. Hosseinnezhad | The Journal of The Textile Institute | 2023 |
| 25 | Significance of Zn Complex Concentration on Microstrure Evolution and Corrosion Behavior Al/WS2 | P.P. Gawas - P. Pandurangan - M. Rabiei - A. Palevicius - A. Vilkauskas - G. Janusas - M. Hosseinnezhad, - R. Ebrahimi-Kahrizsangi, - S. Nasiri - J.M. Nunzi - V. Nutalapati | Molecules | 2023 |
| 26 | Towards low cost and green photovoltaic devise: using natural photosensitizers and grapheme oxide composite counter electrode | M. Hosseinnezhad - M. Ghahari - G. Mobarhan - S. Rouhani | Optical Materials | 2023 |
| 27 | New insights into improving the photovoltaic performance of dye-sensitized solar cells by removing platinum from the counter electrode using a grapheme-MoS2 composite or hybrid | 1- M. Hosseinnezhad - M. Ghahari - G. Mobarhan - M. Fathi - A. Palevicius -V. Nutalapati - G. Janusas - S. Nasiri | Micromachines | 2023 |
| 28 | Clean dyeing of wool yarns using oleaster fruit components as new bio-mordant: a step toward reducing agricultural waste | M. Hosseinnezhad - K. Gharanjig - S. Adeel - A. Mahmoudi Nahavandi | Clean Technologies and Environmental Policy | 2023 |
| 29 | In quest for improvement of dyeing properties using agriculture waste: utilization of oleaster as new bio-mordant for wool yarns | M. Hosseinnezhad - K. Gharanjig - S. Adeel - A. Mahmoudi Nahavandi | Environmental Science and Pollution Research | 2023 |
| 30 | New approach of mechanochromic, thermally activated delayed fluorescence’ dyes consisting of “thioxanthenone derivative as an acceptor unit and two carbazole derivatives as the donor units | S. Nasiri - M.Hosseinnezhad - M. Rabiei -A. Palevicius - Z. Rahimi - G. Janusas - A. Vilkauskas | Optical Materials | 2022 |
| 31 | Environmentally friendly dyeing of wool yarns using of combination of bio-mordants and natural dyes | M. Hosseinezhad- K. Gharanjig - S. Rouhani- N. Razani- H. Imani | Environmental Progress and Sustainable Energy | 2022 |
| 32 | Environmental‑friendly extraction of Peepal (Ficus Religiosa) bark-based reddish brown tannin natural dye for silk coloration | N. Habib - W. Akram - S. Adeel - N. Amin - M. Hosseinnezhad - E. Ul-Haq | Environmental Science and Pollution Research | 2022 |
| 33 | Eco-friendly bio-dyeing of bio-treated nylon fabric using Esfand (P. harmala) based yellow natural colorant | S. Adeel - M. ul Hassan - F. Batool - M. Ozomay - M. Hosseinnezhad - N. Amin - M. Hussaan | Journal of Engineered Fibers and Fabrics | 2022 |
| 34 | The effect of ultrasound on environmentally extraction and dyeing of wool yarns | M. Hosseinnezhad - K. Gharanjig - S. Adeel - S. Rouhani - H. Imani - N. Razani | Journal of Engineered Fibers and Fabrics | 2022 |
| 35 | Green miles in dyeing technology: metal-rich pumpkin extract in aid of natural dyes | M. Hosseinnezhad - K. Gharanjig - N. Razani - R. Jafari - M.R. Saeb | Environmental Science and Pollution Research | 2022 |
| 36 | New configuration of optical photosensitizers for dye-sensitized solar cells: Combination of carbazole and xantone | M. Hosseinnezhad - S. Nasiri - M. Fathi - G. Janusas | Journal of Materials Science: Materials in Electronics | 2022 |
| 37 | Environmentally friendly dyeing of wool yarns using of combination of bio-mordant and natural dyes | M. Hosseinnezhad - K. Gharanjig - S. Rouhani - N. Razani - H. Imani | Environmental Progress & Sustainable Energy | 2022 |
| 38 | Green dyeing of wool yarns with yellow and black myrobalan extract as bio-mordant with natural dyes | M. Hosseinnezhad - K. Gharanjig - H. Imani - N. Razani | Journal of Natural Fibers | 2022 |
| 39 | Environmentally dyeing using dried walnut husk as bio-mordant: Investigation of creating new red and yellow shades on wool | M. Hosseinnezhad - K. Gharanjig - S. Rouhani - H. Imani - N. Razani | Journal of Natural Fibers | 2022 |
| 40 | Nanocomposite based on HA/PVTMS/Cl2FeH8O4 as gas and temperature sensor | S. Nasiri - M. Rabiei - I. Markuniene - M. Hosseinnezhad - R. Ebrahimi-Kahrizsangi - A. Palevicius - A. Vilkauskas - G. Janusas | Sensors | 2022 |
Showing 21-40 of 80 items.