Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | Metric for evaluation of filter efficiency in spectral cameras | Alireza Mahmoudi Nahavandi - Mohammad Amani Tehran | Applied Optics | 2016 |
2 | Correlating the Photophysical Properties with the Cure Index of Epoxy Nanocomposite Coatings | Abdi, Ali Ashtiani- Jouyandeh, Maryam- Vahabi, Henri- Shabanian, Meisam- Lafon-Pham, Dominique- Gabrion, Xavier- Laheurte, Pascal- Nahavandi, Alireza Mahmoudi- Saeb, Mohammad Reza | Journal of Inorganic and Organometallic Polymers and Materials | 2021/3 |
3 | Taking Full Advantage of RGB Sensor’s Colorimetric Characteristics in Multi-Spectral Imaging | Mahmoudi Nahavandi, Alireza | Progress in Color, Colorants and Coatings | 2020-5-1 |
4 | The effect of ceramic thickness on opalescence | Valizadeh, Sara- Mahmoudi Nahavandi, Alireza- Daryadar, Marzieh- Özcan, Mutlu- Hashemikamangar, Sedighe Sadat | Clinical and Experimental Dental Research | 2020-12 |
5 | LED primary selection algorithms for simulation of CIE standard illuminants | Nahavandi, Alireza Mahmoudi- Safi, Mahdi- Ojaghi, Pouya- Hardeberg, Jon Yngve | Optics Express | 2020-11-9 |
6 | Prediction of preterm labor by the level of serum magnesium using an optimized linear classifier | Aminimoghaddam, Soheila- Tond, Saeedeh Barzin- Nahavandi, Alireza Mahmoudi- Mahmoudzadeh, Ahmadreza- Tond, Sepideh Barzin | Medical Journal of the Islamic Republic of Iran | 2020 |
7 | Discoloration of teeth due to different intracanal medicaments | Farzaneh Afkhami- Sadaf Elahy- Alireza Mahmoudi Nahavandi - Mohamad Javad Kharazifard - Aidin Sooratgar | Restorative dentistry & endodontics | 2019-2-1 |
8 | Fluorescence and Opalescence of Two Dental Composite Resins | Masoomeh Hasani Tabatabaei- Alireza Mahmoudi Nahavandi- Sotude Khorshidi- Sedighe Sadat Hashemikamangar | European Journal of Dentistry | 2019 |
9 | Noise segmentation for improving performance of Wiener filter method in spectral reflectance estimation | Mahmoudi Nahavandi, Alireza | Color Research & Application | 2018-6 |
10 | Comparison of tooth color change after bleaching with conventional and different light-activated methods | Shahabi, Sima- Assadian, Hadi- Mahmoudi Nahavandi, Alireza - Nokhbatolfoghahaei, Hanieh | Journal of lasers in medical sciences | 2018 |
11 | Image-based spectral transmission estimation using “sensitivity comparison” | Alireza Mahmoudi Nahavandi -Mohammad Amani Tehran | Applied optics | 2017-1-20 |
12 | A New Manufacturable Filter Design Approach for Spectral Reflectance Estimation | Alireza Mahmoudi Nahavandi, Mohammad Amani Tehran | Color Research & Application | 2017 |
13 | Spectrophotometric analysis of crown discoloration following the use of silver nanoparticles combined with calcium hydroxide as intracanal medicament | Farzaneh Afkhami - Sadaf Elahy- Alireza Mahmoudi-Nahavandi | Journal of clinical and experimental dentistry | 2017 |
Showing 1-13 of 13 items.